Coupling size (size = D1) | 170 | 200 | 230 | 260 | 300 | 360 | |
---|---|---|---|---|---|---|---|
TKN (VkG/VKB) | Nm | 630/370 | 110/640 | 1700/980 | 2650/1530 | 3900/2280 | 6500/3760 |
Tkmax (VkG/VKB) | Nm | 1900/1110 | 3300/1920 | 5150/2940 | 7950/4590 | 11700/6840 | 19500/11280 |
nmax | min-1 | 4500 | 3750 | 3250 | 3000 | 2500 | 2150 |
d1max | mm | 55 | 60 | 65 | 85 | 90 | 125 |
D2 | mm | 170 | 195 | 220 | 265 | 315 | 360 |
D3 | mm | 195 | 228 | 265 | 310 | 360 | 420 |
D4 | mm | 220 | 252 | 290 | 345 | 385 | 445 |
dL | mm | 14 | 14 | 13 | 13 | 14 | 17,5 |
Quantity | Stück | 6 | 8 | 8 | 12 | 16 | 16 |
L1max | mm | 69 | 74 | 70 | 96 | 115 | 150 |
L1min | mm | 56 | 61 | 57 | 79 | 94 | 130 |
l1 | mm | 75 | 85 | 97 | 140 | 172 | 212 |
l2 | mm | 4 | 4 | 4 | 4 | 4 | 5 |
l3 | mm | 14 | 14 | 14 | 21 | 24 | 35 |
MA | Nm | 85 | 85 | 85 | 85 | 85 | 210 |
Weight1) | kg | 4,37 | 6,89 | 11,3 | 19,1 | 29,4 | 53,6 |
Moment of interia 1) | kgm2 | 0,011 | 0,022 | 0,028 | 0,095 | 0,2 | 0,571 |
VKG = intermediate ring made of polyuretan / green
VKB = intermediate ring made of polyuretan / blue
Main features:
- tz-claw coupling Type: SV-3,
- torsionally flexible coupling,
- flange coupling for hydraulic-dynamic drives,
- shock absorbing reaction to start-ups and prevention of torsional vibrations,
- shock absorbing reaction to start-ups and prevention of torsional vibrations,
- easy alignment
Applications:
- general engineering,
- heavy-duty industry,
- chain conveyors,
- belt conveyors, open cast mining, underground mining