Discsø | Friction surfaceø | Hubsø max. | Brake torque |
---|---|---|---|
mm | mm | mm | Nm |
d1 | d2 | d3 | Pressure reservoir type 60 bar |
400 | 300 | 190 | 7459 |
450 | 350 | 240 | 8702 |
500 | 400 | 290 | 9945 |
550 | 450 | 340 | 11188 |
600 | 500 | 390 | 12431 |
650 | 550 | 440 | 13674 |
700 | 600 | 490 | 14917 |
750 | 650 | 540 | 16160 |
Options:
- thickness of brake disc 15 mm and 30 mm,
- operating pressure max. 63 bar,
- brake shoe types A, B,
- brake discs from ø 400 mm up to ø 1000 mm internally ventilated, with teeth
Applications:
- general engineering,
- heavy-duty industry,
- chain conveyors