Discsø | Friction surfaceø | Hubsø max. | Brake torque |
---|---|---|---|
mm | mm | mm | Nm |
d1 | d2 | d3 | Pressure reservoir type 30 bar |
400 | 350 | 280 | 3495 |
450 | 400 | 330 | 3994 |
500 | 450 | 380 | 4493 |
550 | 500 | 430 | 4993 |
600 | 550 | 480 | 5492 |
650 | 600 | 530 | 5591 |
700 | 650 | 580 | 6490 |
750 | 700 | 630 | 6990 |
Options:
- thickness of brake disc 15 mm,
- operating pressure max. 30 bar,
- brake shoe types A,
- brake discs from ø 400 mm up to ø 750 mm internally ventilated, with teeth
Applications:
- general engineering,
- heavy-duty industry,
- chain conveyors